Limited Time Sale$7.85 cheaper than the new price!!
| Management number | 219096687 | Release Date | 2026/05/03 | List Price | $5.23 | Model Number | 219096687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability.4-way stretch construction moves better in every direction.Quick-dry construction...
| UPC | 196040266435 |
|---|---|
| Size | 30 |
| Color | (044) Downpour Gray / / Harbor Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Slingback |
| Style Name | Tide Chaser Boardshorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1325888 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shorts |
| Product Benefits | Featuring UA Storm technology, 4-way stretch, and stain-resistant finish, these boardshorts offer comfort, durability, and easy maintenance for water activities. |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1325888 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form