Limited Time Sale$37.43 cheaper than the new price!!
| Management number | 223768699 | Release Date | 2026/05/09 | List Price | $24.96 | Model Number | 223768699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 24/7 Series Classic Pant is built for professionals who depend on gear that performs without fuss. With a comfort-fit slider waistband, durable rip-stop fabric, and purpose-designed pockets, this pant delivers reliable performance, corrections, or field duty. No frills — just gear you can count on. Engineered dimensional fit for day-to-day wear, Comfort-fit slider waistband for secure, flexible movement, Durable water-resistant coating for soil and moisture protection, TRU-SPEC PRYM snap with YKK brass zipper for reliable closure, Two vertical hidden zipper pockets built into the front side seams, Extra-deep front slash pockets Two accessory pockets for tool or gear storage Two special hidden zipper thigh pockets incorporated into side seams Expandable back pockets with hook & loop closure—everything is laid out to keep essentials organized and close at hand while you move, bend, and work through long shifts, with the kind of practical, field-informed design TRU-SPEC has refined over decades of outfitting those who demand dependable gear every day.



| UPC | 690104305813 |
|---|---|
| ASIN | B0089YPL4O |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Tru-Spec |
| Model Name | 24-7 Series Classic Pant |
| Rise Style | Mid Rise |
| Sport Type | Tactical & Military |
| Style Name | 24-7 Series Classic Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Rip-Stop |
| Fabric Type | 65% Polyester / 35% Cotton Ripstop fabric (6.5 oz.) |
| Item Weight | 1 Pounds |
| Manufacturer | TRU-SPEC |
| Style Number | 3810 |
| Inseam Length | 30 Inches |
| Material Type | Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1185047 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Survival Situations, Tactical/Military Operations |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00690104305813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form