Limited Time Sale$17.10 cheaper than the new price!!
| Management number | 217918784 | Release Date | 2026/05/03 | List Price | $11.40 | Model Number | 217918784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 28"L x 23"W x 9.5"Th |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Pet Type | Dog |
| Item Form | Sofa |
| Brand Name | Warmrest |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 4.01 Pounds |
| Manufacturer | Warmrest |
| Model Number | WR-PET01SH28-LGR |
| Fill Material | Polyurethane Foam |
| Material Type | Linen, Polyester |
| Cover Material | Sherpa, Fleece |
| Dog Breed Size | Small |
| Product Benefits | Provides comfortable, durable, and safe pet resting experience |
| Included Components | Dog Sofa Bed |
| Breed Recommendation | Small |
| Customer Package Type | Standard Packaging |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 28"L x 23"W x 9.5"Th |
| Other Special Features of the Product | Orthopedic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form