Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 230655589 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 230655589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul></ul> <p>Restock your self-serve scoop bins with these popular Mike and Ike® chewy candies your customers instantly recognize for the vibrant color and signature bean shape. Made with real fruit juice, candy lovers of all ages seek out the fruity flavor assortment of cherry, strawberry, lemon, orange, and lime.</p>
| Brand | MIKE AND IKE |
|---|---|
| Flavor | Cherry/Lemon/Lime/Orange/Strawberry |
| Texture | Soft, Chewy |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | N |
| Color | Multicolor |
| Container type | Bag |
| Food form | Bites |
| Size | 5 lbs |
| Weight | 5 lb |
| Flavor notes | Cherry, Lemon, Lime, Orange, Strawberry |
| Retail packaging | Value Pack |
| Occasion | Party, meetings, Sporting Event, Meals |
| Shelf life | 365 days |
| Product net content parent | 5 Pound |
| Net content statement | 1-5 lb |
| Product net content uom | Pound |
| Food condition | Shelf-Stable |
| Ingredient list image | https://www.amazon.com/dp/B08XYN3TTR |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form